Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Pantum Monochrome Laser Printer P 2500W |
Print Technology | 22PPM ( A4) 23 PPM (LETTER) |
Connectivity Type | HIGH -SPEED USB 2.0 WIFI IEEE802. 11B/G/N |
Color Output | Black |
Max Print Resolution | 15000 Pages |
Paper Size | A4 |
Print Speed | 22PPM ( A4) 23 PPM (LETTER) |
Printing Technology | Laser |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Functions | Photocopy |
Supported Paper Size | A4 |
Model Name/Number | KYOCERA M2040 |
Supported OS | Windows 7 |
First Page | Copy / Print 6.4 Seconds or Less |
Control Panel | 5 Line LCD Screen with Hard Key Control Panel |
Multi Copy | 80,000 Pages per Month |
Color Output | Black & White |
Power Consumption Stand By Mode | 120 V,60 Hz,8.7 A,220-240 V,50 Hz,4.4 A |
Printing Method | BLACK |
Number Of Trays | 1 |
Item Color | Black |
Supported Paper Size | A4 |
General memory | Standard 512 MB, max. 1,536 MB |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 40 pages A4 per minute |
Resolution | 300 dpi, 600 dpi, 1,200 dpi |
Warm up time | Approx. 17 seconds or less |
Time to first print | Approx. 6.4 seconds or less |
Additional Information:
Approx. Rs 7,500 / NumberGet Latest Price
Product Details:Punching Capacity | 80g/70g A4 |
G.W(kg) | 15 |
UN.kg.Size(mm) | 456*446*280 |
Master Carton(mm) | 470*456*585 |
Hole Size(mm) | 3*8 |
Hole QTY(pcs) | 21 |
Blades Free(pcs) | 21 |
Extra Binding Handle | Yes |
Margin(mm) | 3, 6, 9 |
Machine Size(mm) | 430*400*250 |
N.W(kg) | 13.6 |
We provide Binding Machines that are procured from the reputed brand Zigma. These are known for high capacity, durability and efficiency. Our auditors conduct stringent quality tests on the basis of various parameters in order to ensure that best quality products are delivered to the customers at competitive market prices.
Additional Information:
Approx. Rs 1,550 / NumberGet Latest Price
Product Details:Condition | New |
Color | Whte |
Web Width | 2100mm |
Thickness of Film | 0.01-0.5mm |
Material | LDPE,LLDPE,HDPE,MDPE |
Rolling Diameter | 500(max) |
Capacity | 180-250kg/h |
Running Speed | 30m-80m/min |
Size | 22000*3000*2900mm |
Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Punching Capacity | 20pcs 80g, PVC Cover 6pcs |
Packing Size | 51x48x40cm 2Units/Box |
Binding Capacity | 220 Sheets - 25.4mm Coil |
Margin | 2/4/6mm |
Hole Distance | 6.35mm |
Hole QTY | 46 |
Hole Size | 4mm |
Machine Size | 39x32x17cm |
Machine Weight | 10kgs |
Packing Weight | 22kgs 2Units/Box |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model No | A330 |
Paper Size | A3 |
Condition | New |
Brand | ZIGMA |
Color | WHITE |
Automation Grade | Semi- Automatic, Automatic |
Product Size | 525X215X135mm |
---|---|
Net Weight | 9 kgs |
Voltage and Power | 230V - 10%.50Htz A |
The maximum pouch width | 340mm |
The speed of the laminating | >0.75mtr/min |
Additional Information:
Approx. Rs 1.25 Lakh / NumberGet Latest Price
Product Details:Diameter of Extruder Of Extruder Screw (Mm) | 90 mm |
Speed of Laminating | 30-1000 m/min |
Dimension | 17000x6000x2500 mm |
Gross Weight | 6000 kg |
L/D Ratio of Screw (L:D) | 28:1 |
Quantity of Die (Pcs) | 2 |
Width of Die | 1000 mm |
Power of Drawing Engine | 5.50 kW |
Total Power | 49.50 kW |
Power of Extruder Engine | 15 kW |
Heating Power of Extruder | 29 kW |
Width of Laminating | 750 mm |
We bring forth Lamination Machines that are sourced from the celebrated brand Zigma. There is widespread demand for these amongst varied industrial, packaging and printing houses across the nation. These are known for offering finely finished prints at a faster rate. Furthermore, these perform all the operations at low cost and prove to be highly lucrative as in-house installations. Our machines are simple to maintain and operate. The simple and compact design makes it possible to store this equipment in minimum space. Moreover, machines are perfect for accompanying modern printers as these require low maintenance. Quick access to all the parts of the machine makes cleaning simple and quick. We also offer comprehensive after sales service for this machine to our customers.
Approx. Rs 55 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 230 Box |
Shape | Rectangular |
Material | PVC |
One Packet Contain | 100 pic |
Card Dimensions | chip card |
Type | Double Sided |
Use | Office/College,Exhibition |
Certification | chip card |
Printing Type | Digital printing |
Card Surface | Glossy,Smooth,Matte |
Holder Material | PVC |
Weight | 2 g |
Card Holder Type | Lanyard,Plastic Lamination |
Usage/Application | Office/College |
Surface Finish | Matt |
Number Of Unit | 100 pic |
Thickness | 0.8 mm |
Packing | Box |
Color | White |
Blank white plastic smart Pvc card ,
Contact IC CARD inkjet printable , including blank IC cards , blank ID cards
Additional Information:
Approx. Rs 3,750 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Automation Grade | Semi- Automatic |
Feeding Width | 3.15 KG |
Front Roller Diameter | 4 NOS |
Hot Laminating Temperature | 200-240 V 50HZ |
Dimension | 578X 185X118 MM |
Thickness | 75- 125 mic |
Width | 330 mm |
Brand | Zigma |
ZIGMA LAMINATION MACHINE HEVAY DUTY | 3750 /- |
Entry width | 330 MM |
Pouch Thickness | 75- 125 mic |
Max Lamination Thickness | 0.6 MM |
Lamination Speed | 800 MM / MIN |
ROLLER | 4 NOS |
WARM –UP | 1 MIN |
POWER RATING | 1600W |
VOLTAGE | 200-240 V 50HZ |
SWICTH | ON/OFF / TOUCH CONTROL PANEL |
MACHINE SIZE | 506 X158 X86 MM |
PACKAGE DIMENSION | 578X 185X118 MM |
NET WEIGHT | 3.15 KG |
Additional Information:
Explore More Products
© Ashish Imports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited